Airline cabin rules · verified 2026-07-02
Flying in-cabin with your pet — carrier size & fees by airline
In-cabin only (the pet rides under the seat in a carrier). Every number links to the airline's own page with the date we checked it. Fees and limits change — treat “reported” rows as provisional.
| Airline | Max carrier | Weight limit | In-cabin fee | Data |
|---|---|---|---|---|
| American Airlines (AA) | no single published size | 20 lb (pet + carrier) | $150 each way | reported — re-verify source |
| Delta Air Lines (DL) | 18 × 11 × 11 in | not stated | $150 each way | verified source |
| Frontier Airlines (F9) | 18 × 14 × 11 in | not stated | $99 each way | reported — re-verify source |
| Southwest Airlines (WN) | 18.5 × 8.5 × 13.5 in | not stated | $75 each way | reported — re-verify source |
| United Airlines (UA) | 18 × 11 × 11 in | not stated | $150 each way | reported — re-verify source |
| Alaska Airlines (AS) | 17 × 11 × 9.5 in | not stated | $100 each way | reported — re-verify source |
| Allegiant Air (G4) | 18 × 12 × 11 in | not stated | $50 each way | reported — re-verify source |
| JetBlue (B6) | 17 × 12.5 × 8.5 in | 20 lb (pet + carrier) | $125 each way | reported — re-verify source |
| Hawaiian Airlines (HA) | 17 × 11 × 9.5 in | 25 lb (pet + carrier) | $100 each way | reported — re-verify source |
“airline-approved” is not our claim — it means the carrier fits that airline's published under-seat rule. Soft-sided carriers can compress a little; the gate is the final word. Snub-nosed (brachycephalic) breeds face extra restrictions on some carriers — check the airline.
Data schema aligns with our travel baggage database (same airline IDs) — a merge candidate. Cargo/checked-pet is out of scope here (in-cabin is the real demand).